<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Touch Reviews | RSS Feed</title>
	<atom:link href="/tag/ipad-sale-figures/feed/" rel="self" type="application/rss+xml" />
	<link>https://touchreviews.net</link>
	<description>iPhone, iPad Games, Apps, Reviews, News</description>
	<lastBuildDate>Tue, 07 Oct 2014 18:02:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Apple iPad Sales Now 3 Million</title>
		<link>https://touchreviews.net/apple-ipad-sales-3-million/</link>
		<comments>https://touchreviews.net/apple-ipad-sales-3-million/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:53:57 +0000</pubDate>
		<dc:creator><![CDATA[Stephen Northcott]]></dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPad sale figures]]></category>
		<category><![CDATA[iPad Sales]]></category>
		<category><![CDATA[magical product]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">https://touchreviews.net/?p=7496</guid>
		<description><![CDATA[Apple confirmed today that it has sold 3 Million iPads in the 80 days since its launch. That means in the last three weeks Apple have sold another 1 Million iPads. As of today there are 11,000 Apps for the iPad. And some 225,000 iPhone / iPod Touch and iPad apps in Apple&#8217;s App Store. CUPERTINO, California June 22, 2010 ... <a href="/apple-ipad-sales-3-million/" class="more-link">Read More</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Apple confirmed today that it has sold 3 Million iPads in the 80 days since its launch. That means in the last three weeks Apple have sold another 1 Million iPads.</p>
<p style="text-align: justify;">As of today there are 11,000 Apps for the iPad. And some 225,000 iPhone / iPod Touch and iPad apps in Apple&#8217;s App Store.</p>
<blockquote style="text-align: justify;"><p>CUPERTINO, California June 22, 2010 Apple today announced that it sold its three millionth iPadª yesterday, just 80 days after its introduction in the US. iPad is a revolutionary and magical product that allows users to connect with their apps, content and the Internet in a more intimate, intuitive and fun way than ever before.</p></blockquote>
<p style="text-align: justify;">&#8220;People are loving iPad as it becomes a part of their daily lives,&#8221; said Steve Jobs, Apple&#8217;s CEO. &#8220;We&#8217;re working hard to get this magical product into the hands of even more people around the world, including those in nine more countries next month.&#8221;</p>
<p style="text-align: justify;">Have you got your iPad yet? Or are you all hyped up for the new iPhone 4? Let us know in the comments.</p>
[<a target="_blank" href="http://www.apple.com/pr/library/2010/06/22ipad.html" target="_blank">Apple</a>]
]]></content:encoded>
			<wfw:commentRss>https://touchreviews.net/apple-ipad-sales-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Now Shipping 1.2 Million+ iPads Each Month</title>
		<link>https://touchreviews.net/apple-shipping-1-2-million-ipad-each-month/</link>
		<comments>https://touchreviews.net/apple-shipping-1-2-million-ipad-each-month/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:05:36 +0000</pubDate>
		<dc:creator><![CDATA[Stephen Northcott]]></dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad display panels]]></category>
		<category><![CDATA[iPad sale figures]]></category>
		<category><![CDATA[iPad Sales]]></category>

		<guid isPermaLink="false">https://touchreviews.net/?p=7421</guid>
		<description><![CDATA[Digitimes is using display panel shipping volumes to extrapolate how many iPads Apple is currently shipping. Samsung should be able to ship between 300,000 and 500,000 panels in July. LG on the other hand shipped close to 1 Million iPad panels in May, up from 700,000 in April. Using these figures Digitimes concludes that Apple&#8217;s iPad shipments have reached 1.2 ... <a href="/apple-shipping-1-2-million-ipad-each-month/" class="more-link">Read More</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Digitimes is using display panel shipping volumes to extrapolate how many iPads Apple is currently shipping. Samsung should be able to ship between 300,000 and 500,000 panels in July.</p>
<p style="text-align: justify;">LG on the other hand shipped close to 1 Million iPad panels in May, up from 700,000 in April.</p>
<p style="text-align: justify;">Using these figures Digitimes concludes that Apple&#8217;s iPad shipments have reached 1.2 Million per month, this month, and are set to reach 2.5 Million units per month by year end if LG and Samsung are able to keep increasing their yields of LCD panels.</p>
<p style="text-align: justify;">An interesting tidbit is that currently iPad display panels cost around US$80-90.</p>
<p style="text-align: justify;">Do you think Apple will surpass 10,000,000 iPads shipped by year end? Are you still waiting for an iPad? Let us know in the comments.</p>
[<a target="_blank" href="http://www.digitimes.com/NewsShow/NewsSearch.asp?DocID=PD000000000000000000000000015274&amp;query=APPLE" target="_blank">Digitimes</a>]
]]></content:encoded>
			<wfw:commentRss>https://touchreviews.net/apple-shipping-1-2-million-ipad-each-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple sells 2 Million iPads in less than 60 days</title>
		<link>https://touchreviews.net/apple-2-million-ipad-sales-less-than-60-days/</link>
		<comments>https://touchreviews.net/apple-2-million-ipad-sales-less-than-60-days/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:38:09 +0000</pubDate>
		<dc:creator><![CDATA[Stephen Northcott]]></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2 Million iPad]]></category>
		<category><![CDATA[iPad Sale]]></category>
		<category><![CDATA[iPad sale figures]]></category>
		<category><![CDATA[iPad Sales]]></category>

		<guid isPermaLink="false">https://touchreviews.net/?p=6986</guid>
		<description><![CDATA[Good news for Apple on this May holiday. They&#8217;ve now sold over 2 Million iPads. That breaks down to one million iPads every month, or approximately 35,000 tablets every single day! The iPhone took another 14 days to reach the same milestone! It will be interesting to see what response does Apple&#8217;s new iPhone 4G / HD get when it is unveiled ... <a href="/apple-2-million-ipad-sales-less-than-60-days/" class="more-link">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Good news for Apple on this May holiday. They&#8217;ve now sold over 2 Million iPads.</p>
<p>That breaks down to one million iPads every month, or approximately 35,000 tablets every single day! The iPhone took another 14 days to reach the same milestone! It will be interesting to see what response does Apple&#8217;s new iPhone 4G / HD get when it is unveiled on June 07 during WWDC.</p>
<p>As of Monday the iTunes App Store had 8,027 dedicated iPad apps on sale.</p>
<p>Apple had this to say today :</p>
<blockquote><p>CUPERTINO, California, May 31, 2010 Apple today announced that iPad sales have topped two million in less than 60 days since its launch on April 3. Apple began shipping iPad in Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland and the UK this past weekend. iPad will be available in nine more countries in July and additional countries later this year.</p></blockquote>
<p>And Steve Jobs is quoted in their press release as follows :</p>
<p>&#8220;Customers around the world are experiencing the magic of iPad, and seem to be loving it as much as we do,&#8221; said Steve Jobs, Apple&#8217;s CEO. &#8220;We appreciate their patience, and are working hard to build enough iPads for everyone.&#8221;</p>
<p>Are you one of those 2 million happy customers? How long to 4 Million iPads sold? Let us know in the comments.</p>
[<a target="_blank" href="http://www.apple.com/pr/library/2010/05/31ipad.html" target="_blank">apple.com</a>]
]]></content:encoded>
			<wfw:commentRss>https://touchreviews.net/apple-2-million-ipad-sales-less-than-60-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
